Rollers | ||||||||||||
Inker Position | Color | Set Q. | ID | OD | FL | OAL | ||||||
Form/Distributor/Ductor | Blue | 6 | 26 mm | 45 mm | 513 mm | 596 mm | ||||||
Form (Oscillating) | Red | 1 | 26 mm | 51 mm | 513 mm | 596 mm | ||||||
Form (Oscillating) | White | 1 | 26 mm | 47 mm | 513 mm | 596 mm | ||||||
Form (Oscillating) | Yellow | 1 | 26 mm | 49 mm | 513 mm | 596 mm | ||||||
Hickey Picker | Yellow | Option | ||||||||||
Dampening System | Dampening System | Dampening System | Dampening System | Dampening System | Dampening System | Dampening System | ||||||
Acolor Water Form Complete* | Green | 1 | 48 mm | 68 mm | 518 mm | 544 mm | ||||||
Alcolor Pan Roller Complete* | Green | 1 | 48 mm | 71 mm | 529 mm | 568 mm | ||||||
*(includes fixtures, new bearings, fully assembled) |
Inking: 6001-ZZ (installed)
Water Meter: 1201 (in box)
Water Form: 6001-2RS (in box)
Water Form 15 mm: 6002-2RS (in box)
Blanket Size
25.375 x 26.4375
mm: 650 x 578
Blank Bars (set)
12331 - pre-mounted
Underblanket
21.0625 x 25.3125
mm: 510 x 576
Packing Dimensions
mm:
Plate Dimensions
mm: