Rollers | ||||||||||||
Inker Position | Color | Set Q. | ID | OD | FL | OAL | ||||||
Form/Distributor/Ductor | Blue | 6 | 26 mm | 45 mm | 513 mm | 596 mm | ||||||
Form (Oscillating) | Red | 1 | 26 mm | 51 mm | 513 mm | 596 mm | ||||||
Form (Oscillating) | White | 1 | 26 mm | 47 mm | 513 mm | 596 mm | ||||||
Form (Oscillating) | Yellow | 1 | 26 mm | 49 mm | 513 mm | 596 mm | ||||||
Hickey Picker | Yellow | Option | ||||||||||
Dampening System | Dampening System | Dampening System | Dampening System | Dampening System | Dampening System | Dampening System | ||||||
Acolor Water Form Complete* | Green | 1 | 48 mm | 68 mm | 518 mm | 544 mm | ||||||
Alcolor Pan Roller Complete* | Green | 1 | 48 mm | 71 mm | 529 mm | 568 mm | ||||||
*(includes fixtures, new bearings, fully assembled) |
Ink Ref: 6201 ZZ 2 per set
Ref: Water Form & Meter: 6201 2NS
Blanket Size
24 x 26.77
mm: 610 x 680
Blank Bars (set)
If applicable, order per your specifications
Underblanket
If applicable, order per your specifications
Packing Dimensions
20.08 x 26.38
mm: 510 x 670
Plate Dimensions
22.05 x 26.38
mm: 560 x 670