Rollers | ||||||||||||
Inker Position | Color | Set Q. | ID | OD | FL | OAL | ||||||
Form/Distributor/Ductor | Blue | 6 | 26 mm | 45 mm | 513 mm | 596 mm | ||||||
Form (Oscillating) | Red | 1 | 26 mm | 51 mm | 513 mm | 596 mm | ||||||
Form (Oscillating) | White | 1 | 26 mm | 47 mm | 513 mm | 596 mm | ||||||
Form (Oscillating) | Yellow | 1 | 26 mm | 49 mm | 513 mm | 596 mm | ||||||
Hickey Picker | Yellow | Option | ||||||||||
Dampening System | Dampening System | Dampening System | Dampening System | Dampening System | Dampening System | Dampening System | ||||||
Acolor Water Form Complete* | Green | 1 | 48 mm | 68 mm | 518 mm | 544 mm | ||||||
Alcolor Pan Roller Complete* | Green | 1 | 48 mm | 71 mm | 529 mm | 568 mm | ||||||
*(includes fixtures, new bearings, fully assembled) |
Ink Form/Distributor Ref: 6204 ZZ 2 per set
V Water Form Ref: 6205 2NSL 2 per set
E Ductor Ref: 6203 ZZ 2 per set
W Water Meter Ref: 6204 2NSL 2 per set
Blanket Size
35.50 x 41
mm: 902 x 1041
Blank Bars (set)
If applicable, order per you specification
Underblanket
If applicable, order per your specification
Packing Dimensions
29.72 x 40.55
mm:755 x 1030
Plate Dimensions
31.50 x 40.55
mm: 800 x 1030