Rollers | ||||||||||||
Inker Position | Color | Set Q. | ID | OD | FL | OAL | ||||||
Form/Distributor/Ductor | Blue | 6 | 26 mm | 45 mm | 513 mm | 596 mm | ||||||
Form (Oscillating) | Red | 1 | 26 mm | 51 mm | 513 mm | 596 mm | ||||||
Form (Oscillating) | White | 1 | 26 mm | 47 mm | 513 mm | 596 mm | ||||||
Form (Oscillating) | Yellow | 1 | 26 mm | 49 mm | 513 mm | 596 mm | ||||||
Hickey Picker | Yellow | Option | ||||||||||
Dampening System | Dampening System | Dampening System | Dampening System | Dampening System | Dampening System | Dampening System | ||||||
Acolor Water Form Complete* | Green | 1 | 48 mm | 68 mm | 518 mm | 544 mm | ||||||
Alcolor Pan Roller Complete* | Green | 1 | 48 mm | 71 mm | 529 mm | 568 mm | ||||||
*(includes fixtures, new bearings, fully assembled) |
Ref: 6203-2RSB 2 per set
Ref: 6003-2RS 2 per set
Blanket wash-up roller
Blanket Size
23.75 x 29.625
mm: 603 x 752
Blanket
Available upon request
Underblanket
If applicable, order per your specifications
Blanket Packing Dimensions
21 x 28.75
mm: 533 x 730
Plate Packing Dimensions
22.75 x 28.50
mm: 578 x 724
Plate Dimensions
24.25 x 28.50
mm: 616 x 724