Rollers | ||||||||||||
Inker Position | Color | Set Q. | ID | OD | FL | OAL | ||||||
Form/Distributor/Ductor | Blue | 6 | 26 mm | 45 mm | 513 mm | 596 mm | ||||||
Form (Oscillating) | Red | 1 | 26 mm | 51 mm | 513 mm | 596 mm | ||||||
Form (Oscillating) | White | 1 | 26 mm | 47 mm | 513 mm | 596 mm | ||||||
Form (Oscillating) | Yellow | 1 | 26 mm | 49 mm | 513 mm | 596 mm | ||||||
Hickey Picker | Yellow | Option | ||||||||||
Dampening System | Dampening System | Dampening System | Dampening System | Dampening System | Dampening System | Dampening System | ||||||
Acolor Water Form Complete* | Green | 1 | 48 mm | 68 mm | 518 mm | 544 mm | ||||||
Alcolor Pan Roller Complete* | Green | 1 | 48 mm | 71 mm | 529 mm | 568 mm | ||||||
*(includes fixtures, new bearings, fully assembled) |
Ref: 6001-2RS 2 per set
Blanket Size
22.25 x 26.625
mm: 565 x 676
Blanket Bars (set)
Available upon Request
Underblanket
If applicable, order per your specifications
Blanket Packing Dimensions
19.50 x 26
mm: 495 x 660
Plate Packing Dimensions
20 x 25.625
mm: 508 x 650
Plate Dimensions
21.625 x 25.625
mm: 549 x 650