Rollers | ||||||||||||
Inker Position | Color | Set Q. | ID | OD | FL | OAL | ||||||
Form/Distributor/Ductor | Blue | 6 | 26 mm | 45 mm | 513 mm | 596 mm | ||||||
Form (Oscillating) | Red | 1 | 26 mm | 51 mm | 513 mm | 596 mm | ||||||
Form (Oscillating) | White | 1 | 26 mm | 47 mm | 513 mm | 596 mm | ||||||
Form (Oscillating) | Yellow | 1 | 26 mm | 49 mm | 513 mm | 596 mm | ||||||
Hickey Picker | Yellow | Option | ||||||||||
Dampening System | Dampening System | Dampening System | Dampening System | Dampening System | Dampening System | Dampening System | ||||||
Acolor Water Form Complete* | Green | 1 | 48 mm | 68 mm | 518 mm | 544 mm | ||||||
Alcolor Pan Roller Complete* | Green | 1 | 48 mm | 71 mm | 529 mm | 568 mm | ||||||
Sleeved Water Form | Green | 1/2 | 26 mm | 47.2 mm | 460 mm | 536 mm | ||||||
*(includes fixtures, new bearings, fully assembled) |
Ink Ref: HK 1516 2 per set
Water Ref: HK 1512 2 per set
Blanket Size
KOR: 20.25 x 24.625
mm: 514 x 625
KORA: 20.25 x 24.625
mm: 514 x 625
Underblanket
KOR: 19.5 x 26.125
mm:495 x 664
KORA: 19.5 x 26.125
mm: 514 x 625
Blanket Packing Dimensions
KOR: 18.875 x 24.625
mm: 480 x 625
KORA: 18.875 x 24.625
mm: 514 x 625
Plate Packing Dimensions
KOR: 18.5 x 24.5
mm: 470 x 622
KORA: 18.5 x 24.5
mm: 514 x 625
Plate Dimensions
KOR: 21.625 x 24.625
mm: 550 x 625
KORA: 21.625 x 24.625
mm: 514 x 625