Rollers | ||||||||||||
Inker Position | Color | Set Q. | ID | OD | FL | OAL | ||||||
Form/Distributor/Ductor | Blue | 6 | 26 mm | 45 mm | 513 mm | 596 mm | ||||||
Form (Oscillating) | Red | 1 | 26 mm | 51 mm | 513 mm | 596 mm | ||||||
Form (Oscillating) | White | 1 | 26 mm | 47 mm | 519 mm | 596 mm | ||||||
Form (Oscillating) | Yellow | 1 | 26 mm | 49 mm | 519 mm | 596 mm | ||||||
Hickey Picker | Yellow | Option | ||||||||||
Dampening System | Dampening System | Dampening System | Dampening System | Dampening System | Dampening System | Dampening System | ||||||
Acolor Water Form Complete* | Green | 1 | 48 mm | 68 mm | 518 mm | 544 mm | ||||||
Alcolor Pan Roller Complete* | Green | 1 | 48 mm | 71 mm | 529 mm | 568 mm | ||||||
Sleeved Water Form | Green | 1/2 | 26 mm | 47.2 mm | 460 mm | 536 mm | ||||||
*(includes fixtures, new bearings, fully assembled) |
Ref: 6001-2RS 2 per set
Blanket Size
17.50 x 20.50
mm: 446 x 521
Blanket Bars Set
Available upon request.
Underblanket
If applicable, order per your specifications
Blanket Packing Dimensions
14 x 20.0625
mm: 356 x 510
Plate Dimensions
15.75 x 20.125
mm: 400 x 511