Rollers | ||||||||||||
Inker Position | Color | Set Q. | ID | OD | FL | OAL | ||||||
Form/Distributor/Ductor | Blue | 6 | 26 mm | 45 mm | 513 mm | 596 mm | ||||||
Form (Oscillating) | Red | 1 | 26 mm | 51 mm | 513 mm | 596 mm | ||||||
Form (Oscillating) | White | 1 | 26 mm | 47 mm | 519 mm | 596 mm | ||||||
Form (Oscillating) | Yellow | 1 | 26 mm | 49 mm | 519 mm | 596 mm | ||||||
Hickey Picker | Yellow | Option | ||||||||||
Dampening System | Dampening System | Dampening System | Dampening System | Dampening System | Dampening System | Dampening System | ||||||
Acolor Water Form Complete* | Green | 1/2 | 26 mm | 45 mm | 460 mm | 536 mm | ||||||
Alcolor Pan Roller Complete* | Green | 1 | 26 mm | 51 mm | 460 mm | 536 mm | ||||||
Sleeved Water Form | Green | 1/2 | 26 mm | 47.2 mm | 460 mm | 536 mm | ||||||
*(includes fixtures, new bearings, fully assembled) |
Ref: 6001-2RS 2 per set
Blanket Size
17.3125 x 18.125
mm: 616 x 772
Blanket
If applicable, order per your specifications
Underblanket
If applicable, order per your specifications
Blanket Packing Dimensions
17.75 x 17.50
mm: 549 x 749
Plate Packing Dimensions
17.75 x 17.50
mm: 350 x 445
Plate Dimensions
17.75 x 17.50
mm: 370 x 450