
| Specification / Technical data | |
|---|---|
| Colour | Tourmaline green |
| Identification | Brown thread woven in travel direction, PHOENIX marking with article and batch number |
| Art. no. / Thickness (Tol. ± 0.0008″ / 0.02 mm) |
Art. 374: 0.067″ / 1.70 mm Art. 376: 0.077″ / 1.96 mm |
| Elongation at 500 N / 50 mm | ≤ 0.9 % |
| Compressibility at 1,350 kPa | approx. 10 % |
| Tensile strength | Art. 374: ≥ 4,000 N / 50 mm Art. 376: ≥ 4,500 N / 50 mm |
| Thickness reduction due to tensioning and setting | ≤ 2 % |
| Hardness total | approx. 77 Shore A |
| Surface rubber | approx. 52 Shore A |
| Roughness RZ | 5 μm |
| Roughness RA | 0.6 μm |


