offset printing

| Specification / Technical data | |
|---|---|
| Colour | Ruby red |
| Identification | Brown thread woven in travel direction, PHOENIX marking with article and batch number |
| Art. no. / Thickness (Tol. ± 0.0008″ / 0.02 mm) |
Art. 327: 0.067″ / 1.70 mm Art. 329: 0.077″ / 1.96 mm |
| Elongation at 500 N / 50 mm | ≤ 0.9 % |
| Compressibility at 1,350 kPa | approx. 9 % |
| Tensile strength | Art. 327: ≥ 4,000 N / 50 mm Art. 329: ≥ 4,500 N / 50 mm |
| Thickness reduction due to tensioning and setting | ≤ 2 % |
| Hardness total | approx. 78 Shore A |
| Surface rubber | approx. 55 Shore A |
| Roughness RZ | 6 μm |
| Roughness RA | 0.8 μm |


